Gold rate in Pakistan today – 27 May, 2024
KARACHI—On Monday, May 27, 2024, the 24-karat gold rate was PKR 240,500. Similarly, the bullion market recorded the gold price for 24-karat at Rs 206,190 per 10g.
Gold Price in Pakistan’s different cities.
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 240,500 | |
Per 10Gram Gold | PKR 206,190 | |
Per Gram Gold | PKR 20,619 |
City | Gold | Silver |
Karachi | PKR 240,500 | PKR 2,550 |
Lahore | PKR 240,500 | PKR 2,550 |
Islamabad | PKR 240,500 | PKR 2,550 |
Peshawar | PKR 240,500 | PKR 2,550 |
Quetta | PKR 240,500 | PKR 2,550 |
Sialkot | PKR 240,500 | PKR 2,550 |
Hyderabad | PKR 240,500 | PKR 2,550 |
Faisalabad | PKR 240,500 | PKR 2,550 |
0 Comments
if you have doubt please let me know